Waupoos Marina is a full service marina offering 126 seasonal slips. Note: We currently do not have any transient slips available for the 2024 season). Close to Kingston, Belleville, the Thousand Islands, and the U.S.A, Waupoos is the nexus point for seasonal boaters. Sheltered by Waupoos Island, and a full surrounding breakwater, you can enjoy the windy days by the Lake from the still waters beneath your boat. Our marina offers seasonal docking, winter storage, gas and diesel, pump out, launch ramp, parking, BBQ/picnic area, showers, washroom facilities. (These facilities are for the use of seasonal slipholders only)
Services
Available for a fee (Some services available to slip holders only)
Amenities
Included with every slip
- Bathrooms
- Wifi
- Showers
- Parking
- Barbecue
- Garbage
Docking Rates
Seasonal Rates | Rates | Comment |
---|---|---|
Full Season: Docks | Minimum 18ft | |
Up to 27′ | $57 per ft | |
28′ to 31′ | $60 per ft | |
32′ to 37′ | $62 per ft | |
38′ + | $65 per ft | |
T-Head | $66 per ft | |
Full Season Mooring Ball | N/A | |
Transient Rates | Cost | Comment |
Daily: | n/a | |
Weekly: | n/a | |
Monthly: | n/a |
Docking and mooring include 2 parking space, 1 normal bag of garbage disposal a week, use of washrooms, barbecue, picnic area
Seasonal Utilities Rates
Utility | Rate | Comments |
30 Amp | $300 | |
15 Amp | $200 | |
Occasional Electric | $125 | (only when onboard) |
Visitors to Boaters or Island | Must register in Store $10/day/car |
General Marina Services
Services | Costs | Comments |
Launch ramp | $20 | parking included |
Launch ramp season pass | $145 | parking included |
Pump out for seasonals | $20 | each tank |
Pump out for visitors | $20 | each tank |
Additional Marina Services
Services | Per Foot | |
High-pressure bottom washing | $2/ft | |
High pressure deck washing | $2/ft | |
Washing, polishing and waxing | $15/ft. | |
Mast stepping | $3/ft 1st mast-$6/ft 2nd mast | |
Boat-stand rental | $25 each per season | |
Boat blocking | $100 per boat | |
Sander and vacuum for rent | $30 a day, $20 half a day |
Marina Amenities
Amenities | Cost | |
Daily parking for car and trailer | $10 a day | |
Garbage | Small bag: $1Normal bag: $5 | |
Wi-fi Connection | Free for seasonal slipholders |
Technical Services
Technical Services: | Cost | Example services |
Mechanic | $100/hour | Winterizing, engine repair and maintenance, etc |
Electrician | $125/hour | Electronics, wiring, refrigeration, etc |
Shipwright | $125/hour | Repairs of hulls, rigging, painting and varnishing |
Labour | $65/hour | Custom boat-stands, cradles, etc. |
Notice: All outside contractors must report daily at the office.
Winter Storage & Crane Fees
Storage Inside (Less than 30ft.) | $60/ft | |
Storage Inside (30 ft. or more) | $70/ft | |
Storage Inside on trailer (total length used) | $53/ft. | |
Storage Outside (included haul out and lift in) | $47/ft. | |
Storage Outside on trailer | $30/ft |
Summer Boat Storage
Inside: No services | $35 /ft. | |
Outside: No services | $25/ft. | |
Inside Outboard Motor Storage on rack | $85 each | |
Battery storage (per battery) | $35 each season (recharged every month) |
Other Storage
Mast storage | $1.50/ft per season | |
Cradle storage Summer outside | $75 each | |
Car storage inside. | $100 a month |
Other Amenities
Marina Store (Prices as listed in Store) | ||
Confectioneries, ice, cleaning supplies, drinking water | ||
Boat polish and waxes, boat equipment, catalogue orders, | ||
Nautical charts dealer (paper & digital) | ||
Books to borrow | ||
Ice cream and snacks | ||
Fuel: Premium gas and diesel & oils | Call |
Prices are subject to 13% HST. Prices to be changed without notice